Prev | QSO no. | 682 | Next |
Date and Time UTC | 2012-09-30 11:07:58 | ||
Call | PU2OAJ | ||
My Call | SA6AYN | ||
kHz | 24920 | ||
Mode | PSK31 | ||
RST sent | 579 | ||
RST received | 579 | ||
Name | Adriano Oliveira | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2012-09-30 | ||
Received eQSL | 2018-06-13 | ||
Locator | GG66nk | ||
My Locator | JO78fl | ||
Distance | 10718 km |
Back to log....
All QSO:s between PU2OAJ and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |