Prev | QSO no. | 685 | Next |
Date and Time UTC | 2012-10-01 19:47:14 | ||
Call | G4LRG | ||
My Call | SA6AYN | ||
kHz | 3581.338 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | John West | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2012-10-01 | ||
Received eQSL | 2018-06-13 | ||
Locator | IO94dp | ||
My Locator | JO78fl | ||
Distance | 1075 km |
Back to log....
All QSO:s between G4LRG and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |