Prev | QSO no. | 692 | Next |
Date and Time UTC | 2013-03-05 19:13:00 | ||
Call | 8S4A | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JP71DA | ||
My Locator | JO78FL | ||
Distance | 283 km |
Back to log....
All QSO:s between 8S4A and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |