Prev | QSO no. | 693 | Next |
Date and Time UTC | 2013-03-05 19:52:00 | ||
Call | SM6UQL | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 55 | ||
RST received | 53 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO57WU | ||
My Locator | JO78FL | ||
Distance | 167 km |
Back to log....
All QSO:s between SM6UQL and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |