Prev | QSO no. | 695 | Next |
Date and Time UTC | 2013-03-05 20:00:00 | ||
Call | SM4HNG | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO79MD | ||
My Locator | JO78FL | ||
Distance | 81 km |
Back to log....
All QSO:s between SM4HNG and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |