Prev | QSO no. | 702 | Next |
Date and Time UTC | 2013-03-05 21:07:00 | ||
Call | SM1IRS | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 57 | ||
RST received | 57 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | JO97BM | ||
My Locator | JO78FL | ||
Distance | 241 km |
Back to log....
All QSO:s between SM1IRS and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |