Prev | QSO no. | 704 | Next |
Date and Time UTC | 2013-03-05 21:10:00 | ||
Call | SM1A | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO97FK | ||
My Locator | JO78FL | ||
Distance | 263 km |
Back to log....
All QSO:s between SM1A and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |