Prev | QSO no. | 708 | Next |
Date and Time UTC | 2013-06-03 03:24:22 | ||
Call | HG1DRC | ||
My Call | SA6AYN | ||
kHz | 14070.675 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Laci | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2013-06-03 | ||
Received eQSL | 2018-06-13 | ||
Locator | JN86is | ||
My Locator | JO78fl | ||
Distance | 1311 km |
Back to log....
All QSO:s between HG1DRC and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |