Prev | QSO no. | 711 | Next |
Date and Time UTC | 2013-09-03 17:14:00 | ||
Call | SK6W | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO78FM | ||
My Locator | JO78FL | ||
Distance | 5 km |
Back to log....
All QSO:s between SK6W and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |