Prev | QSO no. | 712 | Next |
Date and Time UTC | 2013-09-03 17:22:00 | ||
Call | SA6AIN | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO68UD | ||
My Locator | JO78FL | ||
Distance | 57 km |
Back to log....
All QSO:s between SA6AIN and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |