Prev | QSO no. | 713 | Next |
Date and Time UTC | 2013-09-03 19:31:00 | ||
Call | SK7MW | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 55 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO65MJ | ||
My Locator | JO78FL | ||
Distance | 354 km |
Back to log....
All QSO:s between SK7MW and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |