Prev | QSO no. | 714 | Next |
Date and Time UTC | 2013-09-03 19:46:00 | ||
Call | SM3XGV | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 52 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | JP81OF | ||
My Locator | JO78FL | ||
Distance | 342 km |
Back to log....
All QSO:s between SM3XGV and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |