Prev | QSO no. | 715 | Next |
Date and Time UTC | 2013-09-03 19:58:00 | ||
Call | SM1CIO | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 55 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO97DP | ||
My Locator | JO78FL | ||
Distance | 244 km |
Back to log....
All QSO:s between SM1CIO and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |