Prev | QSO no. | 719 | Next |
Date and Time UTC | 2013-09-03 20:46:00 | ||
Call | SK4AO | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 57 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | JP70TO | ||
My Locator | JO78FL | ||
Distance | 245 km |
Back to log....
All QSO:s between SK4AO and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |