Prev | QSO no. | 720 | Next |
Date and Time UTC | 2013-09-03 20:59:00 | ||
Call | OZ1BEF | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 57 | ||
RST received | 52 | ||
Name | Dan Lausdahl | ||
QTH | Bording | ||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO46oe | ||
My Locator | JO78FL | ||
Distance | 405 km |
Back to log....
All QSO:s between OZ1BEF and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |