Prev | QSO no. | 723 | Next |
Date and Time UTC | 2014-02-15 15:20:45 | ||
Call | EA4EUW | ||
My Call | SA6AYN | ||
kHz | 28121.002 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Felipe Barriga | ||
QTH | Parla, (Madrid) | ||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | IN80cf | ||
My Locator | JO78fl | ||
Distance | 2405 km |
Back to log....
All QSO:s between EA4EUW and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |