Prev | QSO no. | 727 | Next |
Date and Time UTC | 2014-02-18 06:42:00 | ||
Call | OM8AMF | ||
My Call | SA6AYN | ||
kHz | 14071.827 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Mirek Miroslav Floryk | ||
QTH | Kosice | ||
QSO comment | |||
Sent QSL card | 2018-06-13 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | KN08or | ||
My Locator | JO78fl | ||
Distance | 1171 km |
Back to log....
All QSO:s between OM8AMF and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |