Prev | QSO no. | 728 | Next |
Date and Time UTC | 2014-02-18 06:49:23 | ||
Call | OE9PCJ | ||
My Call | SA6AYN | ||
kHz | 14071.102 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Christian Panser | ||
QTH | Zwischenwasser | ||
QSO comment | |||
Sent QSL card | 2016-06-11 | ||
Received QSL card | 2016-06-11 | ||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JN47tg | ||
My Locator | JO78fl | ||
Distance | 1287 km |
Back to log....
All QSO:s between OE9PCJ and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |