Prev | QSO no. | 745 | Next |
Date and Time UTC | 2018-05-02 09:46:52 | ||
Call | LZ4AA | ||
My Call | SA6AYN/P | ||
kHz | 14206 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Timur Fehmi | ||
QTH | Balchik | ||
QSO comment | |||
Sent QSL card | 2018-06-13 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | KN43ck | ||
My Locator | JO78FM | ||
Distance | 1926 km |
Back to log....
All QSO:s between LZ4AA and SA6AYN/P
Date and Time UTC | Call | kHz | Mode | Comment |
2018-05-02 09:46:52 | LZ4AA | 14206 | USB |