Prev | QSO no. | 748 | Next |
Date and Time UTC | 2018-05-09 11:41:10 | ||
Call | OT70ATH | ||
My Call | SA6AYN | ||
kHz | 14200 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | CLUB STATION | ||
QTH | IRCHONWELZ (ATH) | ||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | |||
My Locator | |||
Distance |
Back to log....
All QSO:s between OT70ATH and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |