Prev | QSO no. | 749 | Next |
Date and Time UTC | 2018-05-09 12:23:29 | ||
Call | OT70DST | ||
My Call | SA6AYN | ||
kHz | 14255 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | UBA DST UBA's 70th Birthday Event Station | ||
QTH | Diest | ||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | |||
My Locator | |||
Distance |
Back to log....
All QSO:s between OT70DST and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |