Prev | QSO no. | 752 | Next |
Date and Time UTC | 2018-05-23 08:16:06 | ||
Call | OT70RAM | ||
My Call | SA6AYN | ||
kHz | 14266 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Club Station - UBA 70th Birthday Event | ||
QTH | Dottignies | ||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | |||
My Locator | |||
Distance |
Back to log....
All QSO:s between OT70RAM and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |