Prev | QSO no. | 753 | Next |
Date and Time UTC | 2018-05-23 08:57:17 | ||
Call | OT70HCC | ||
My Call | SA6AYN | ||
kHz | 14280 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | HCC HAGELANDSE CONTEST CLUB ON4HCC | ||
QTH | Tielt-Winge | ||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | |||
My Locator | |||
Distance |
Back to log....
All QSO:s between OT70HCC and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |