Prev | QSO no. | 759 | Next |
Date and Time UTC | 2018-05-24 20:59:03 | ||
Call | IZ0PAU | ||
My Call | SA6AYN | ||
kHz | 14192.01 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | MARCELLO MURA | ||
QTH | Rome | ||
QSO comment | |||
Sent QSL card | 2018-06-13 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JN61gu | ||
My Locator | JO78FM | ||
Distance | 1859 km |
Back to log....
All QSO:s between IZ0PAU and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |