Prev | QSO no. | 766 | Next |
Date and Time UTC | 2018-05-27 20:32:23 | ||
Call | OT70WRC | ||
My Call | SA6AYN | ||
kHz | 10112 | ||
Mode | CW | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | CLUBSTATION UBA Section WRC | ||
QTH | KORTRIJK 8500 | ||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | |||
My Locator | JO78FM | ||
Distance |
Back to log....
All QSO:s between OT70WRC and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |