Prev | QSO no. | 117 | Next |
Date and Time UTC | 2008-05-01 19:33:03 | ||
Call | SA6A | ||
My Call | SA6AYN | ||
kHz | 28035 | ||
Mode | CW | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Eric | ||
QTH | Sweden | ||
QSO comment | NAC 10m | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | JO78fm | ||
My Locator | JO78bk | ||
Distance | 21 km |
Back to log....
All QSO:s between SA6A and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |