| Prev | QSO no. | 272 | Next |
| Date and Time UTC | 2008-08-14 19:43:00 | ||
| Call | OH0JFP | ||
| My Call | SA6AYN | ||
| kHz | 50189 | ||
| Mode | CW | ||
| RST sent | 559 | ||
| RST received | 559 | ||
| Name | Sture | ||
| QTH | |||
| QSO comment | NAC50MHz Contest | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | |||
| Locator | KP00AB | ||
| My Locator | JO78ej | ||
| Distance | 372 km |
Back to log....
All QSO:s between OH0JFP and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |