Prev | QSO no. | 90 | Next |
Date and Time UTC | 2008-03-24 05:12:35 | ||
Call | OE5GA | ||
My Call | SA6AYN | ||
kHz | 7037 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Gerald | ||
QTH | Steyr | ||
QSO comment | Nice QSO. Tnx | ||
Sent QSL card | 2008-03-24 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | JN78fa | ||
My Locator | JO78bk | ||
Distance | 1159 km |
Back to log....
All QSO:s between OE5GA and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |