| Prev | QSO no. | 94 | Next |
| Date and Time UTC | 2008-03-24 11:46:07 | ||
| Call | OL30SPACE | ||
| My Call | SA6AYN | ||
| kHz | 7035.88 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Special Event | ||
| QTH | Czech republic | ||
| QSO comment | QSL VIA OK1TIR | ||
| Sent QSL card | 2008-03-24 | ||
| Received QSL card | 2009-12-13 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | JN69xq | ||
| My Locator | JO78bk | ||
| Distance | 973 km |
Back to log....
All QSO:s between OL30SPACE and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |