Prev | QSO no. | 115 | Next |
Date and Time UTC | 2008-04-15 18:05:10 | ||
Call | HB10DX | ||
My Call | SA6AYN | ||
kHz | 7035.21 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Tom | ||
QTH | Switzerland | ||
QSO comment | QSL via HB9AGH | ||
Sent QSL card | 2008-04-15 | ||
Received QSL card | 2008-11-10 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | |||
My Locator | JO78bk | ||
Distance |
Back to log....
All QSO:s between HB10DX and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-04-15 18:05:10 | HB10DX | 7035.21 | PSK31 | QSL via HB9AGH |