Prev | QSO no. | 154 | Next |
Date and Time UTC | 2008-05-07 15:00:51 | ||
Call | WP4U | ||
My Call | SA6AYN | ||
kHz | 14087.96 | ||
Mode | RTTY | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Carlos | ||
QTH | Puerto Rico BAYAMON | ||
QSO comment | Tnx QSO | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | 2011-11-19 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | FK68wg | ||
My Locator | JO78bk | ||
Distance | 7723 km |
Back to log....
All QSO:s between WP4U and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-05-07 15:00:51 | WP4U | 14087.96 | RTTY | Tnx QSO |