Prev | QSO no. | 165 | Next |
Date and Time UTC | 2008-05-11 20:30:45 | ||
Call | PA1JLG | ||
My Call | SA6AYN | ||
kHz | 3581.32 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Joop | ||
QTH | Netherlands Genderen | ||
QSO comment | Tnx QSO | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | 2011-05-19 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-22 | ||
Locator | JO21mr | ||
My Locator | JO78ej | ||
Distance | 949 km |
Back to log....
All QSO:s between PA1JLG and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-05-11 20:30:45 | PA1JLG | 3581.32 | PSK31 | Tnx QSO |