Prev | QSO no. | 183 | Next |
Date and Time UTC | 2008-05-28 21:38:02 | ||
Call | OH0/PA3BAG | ||
My Call | SA6AYN | ||
kHz | 3747.68 | ||
Mode | LSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Jack | ||
QTH | Ă…land | ||
QSO comment | QSL VIA PA3BAG | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | |||
My Locator | JO78ej | ||
Distance |
Back to log....
All QSO:s between OH0/PA3BAG and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-05-28 21:38:02 | OH0/PA3BAG | 3747.68 | LSB | QSL VIA PA3BAG |