Prev | QSO no. | 2 | Next |
Date and Time UTC | 2007-12-03 18:41:05 | ||
Call | DL1FCU | ||
My Call | SA6AYN | ||
kHz | 14071.23 | ||
Mode | PSK31 | ||
RST sent | 569 | ||
RST received | 569 | ||
Name | Hardy | ||
QTH | Münster Frankfurt | ||
QSO comment | My 1st QSO! HPE ANT is holding | ||
Sent QSL card | 2007-12-03 | ||
Received QSL card | 2011-11-19 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2011-11-26 | ||
Locator | JN49kw | ||
My Locator | JO78bk | ||
Distance | 1005 km |
Back to log....
All QSO:s between DL1FCU and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2007-12-03 18:41:05 | DL1FCU | 14071.23 | PSK31 | My 1st QSO! HPE ANT is holding |