Prev | QSO no. | 201 | Next |
Date and Time UTC | 2008-06-10 20:13:06 | ||
Call | OZ1658ROS | ||
My Call | SA6AYN | ||
kHz | 3727 | ||
Mode | LSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Special | ||
QTH | Denmark | ||
QSO comment | QSL VIA OZ9EDR | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | 2011-11-19 | ||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO65ap | ||
My Locator | JO78ej | ||
Distance | 337 km |
Back to log....
All QSO:s between OZ1658ROS and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-06-10 20:13:06 | OZ1658ROS | 3727 | LSB | QSL VIA OZ9EDR |