| Prev | QSO no. | 282 | Next |
| Date and Time UTC | 2008-11-06 16:44:31 | ||
| Call | CT1BWU | ||
| My Call | SA6AYN | ||
| kHz | 14071.66 | ||
| Mode | PSK63 | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Joao | ||
| QTH | Portugal | ||
| QSO comment | |||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | IM59QE | ||
| My Locator | JO78ej | ||
| Distance | 2693 km |
Back to log....
All QSO:s between CT1BWU and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-11-06 16:47:00 | CT1BWU | 14071.66 | PSK125 | |
| 2008-11-06 16:44:31 | CT1BWU | 14071.66 | PSK63 |