Prev | QSO no. | 310 | Next |
Date and Time UTC | 2008-11-13 21:39:13 | ||
Call | SA5K | ||
My Call | SA6AYN | ||
kHz | 144299.8 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Kent | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2010-05-14 | ||
Received QSL card | 2009-01-17 | ||
Sent eQSL | 2010-10-03 | ||
Received eQSL | 2010-09-22 | ||
Locator | JO78LH | ||
My Locator | JO78ej | ||
Distance | 35 km |
Back to log....
All QSO:s between SA5K and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-02-03 19:18:00 | SA5K | 144000 | USB | NAC144MHz Contest |
2008-11-13 21:39:13 | SA5K | 144299.8 | USB | |
2008-11-13 18:52:13 | SA5K | 50192.98 | USB |