| Prev | QSO no. | 35 | Next |
| Date and Time UTC | 2007-12-19 01:17:46 | ||
| Call | IC8AMR | ||
| My Call | SA6AYN | ||
| kHz | 7035.79 | ||
| Mode | PSK31 | ||
| RST sent | 559 | ||
| RST received | 599 | ||
| Name | GIOVAN-GIUSEPPE | ||
| QTH | Italy ISLAND ISCHIA NAPLES | ||
| QSO comment | QSB but OK. TNX | ||
| Sent QSL card | 2007-12-19 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | JN60xr | ||
| My Locator | JO78bk | ||
| Distance | 1970 km |
Back to log....
All QSO:s between IC8AMR and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2007-12-19 01:17:46 | IC8AMR | 7035.79 | PSK31 | QSB but OK. TNX |