Prev | QSO no. | 364 | Next |
Date and Time UTC | 2009-02-08 14:44:00 | ||
Call | SF0L | ||
My Call | SA6AYN | ||
kHz | 3739.27 | ||
Mode | LSB | ||
RST sent | 58 | ||
RST received | 59 | ||
Name | STELLAN (STAN) WERSEN | ||
QTH | SE-147 46 Tumba | ||
QSO comment | Sigtuna | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO89wf | ||
My Locator | JO78ej | ||
Distance | 222 km |
Back to log....
All QSO:s between SF0L and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-02-08 14:44:00 | SF0L | 3739.27 | LSB | Sigtuna |
2009-02-08 14:26:00 | SF0L | 3739.27 | LSB | Upplands Väsby |