Prev | QSO no. | 395 | Next |
Date and Time UTC | 2009-03-03 21:44:00 | ||
Call | SM5FND | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 57 | ||
RST received | 57 | ||
Name | Bo Olson | ||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2009-12-13 | ||
Received QSL card | 2009-12-13 | ||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO79vc | ||
My Locator | JO78ej | ||
Distance | 114 km |
Back to log....
All QSO:s between SM5FND and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-03-03 21:44:00 | SM5FND | 144000 | USB | NAC144MHz Contest |