Prev | QSO no. | 398 | Next |
Date and Time UTC | 2009-03-03 21:50:00 | ||
Call | SM6OEQ/6 | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 53 | ||
RST received | 53 | ||
Name | Sven Tagesson | ||
QTH | Stenungsund | ||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO58xi | ||
My Locator | JO78ej | ||
Distance | 141 km |
Back to log....
All QSO:s between SM6OEQ/6 and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-03-03 21:50:00 | SM6OEQ/6 | 144000 | USB | NAC144MHz Contest |