Prev | QSO no. | 422 | Next |
Date and Time UTC | 2009-06-02 17:12:00 | ||
Call | SK4KO | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 57 | ||
RST received | 57 | ||
Name | SBSA Siljanbygdens Sändareamatörer | ||
QTH | Mora | ||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JP70jx | ||
My Locator | JO78ej | ||
Distance | 288 km |
Back to log....
All QSO:s between SK4KO and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2012-05-01 17:35:00 | SK4KO | 144000 | SSB | NAC144MHz Contest |
2011-11-01 18:18:50 | SK4KO | 144332.85 | USB | NAC144MHz Contest |
2009-06-02 17:12:00 | SK4KO | 144000 | USB | NAC144MHz Contest |