Prev | QSO no. | 429 | Next |
Date and Time UTC | 2009-06-02 17:52:00 | ||
Call | LA2Z | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | LA2Z Radio Club Hortensgruppen av NRRL | ||
QTH | 3191 HORTEN | ||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO59ej | ||
My Locator | JO78ej | ||
Distance | 255 km |
Back to log....
All QSO:s between LA2Z and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2013-03-05 20:44:00 | LA2Z | 144000 | SSB | NAC144MHz Contest |
2012-05-01 17:59:00 | LA2Z | 144000 | SSB | NAC144MHz Contest |
2010-06-01 18:05:00 | LA2Z | 144000 | USB | NAC144MHz Contest |
2009-06-02 17:52:00 | LA2Z | 144000 | USB | NAC144MHz Contest |