Prev | QSO no. | 446 | Next |
Date and Time UTC | 2009-06-04 20:11:57 | ||
Call | SA6AQP | ||
My Call | SA6AYN | ||
kHz | 28121.75 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Christer | ||
QTH | Sweden | ||
QSO comment | |||
Sent QSL card | 2010-05-14 | ||
Received QSL card | 2011-11-19 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-22 | ||
Locator | jo68se | ||
My Locator | JO78ej | ||
Distance | 54 km |
Back to log....
All QSO:s between SA6AQP and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-06-04 20:11:57 | SA6AQP | 28121.75 | PSK31 |