Prev | QSO no. | 45 | Next |
Date and Time UTC | 2008-01-05 00:02:54 | ||
Call | 9A7IMR | ||
My Call | SA6AYN | ||
kHz | 7035.97 | ||
Mode | PSK31 | ||
RST sent | 596 | ||
RST received | 599 | ||
Name | Mario | ||
QTH | Croatia ZAGREB | ||
QSO comment | Looks like HF in your audio line. | ||
Sent QSL card | 2008-01-06 | ||
Received QSL card | 2009-01-17 | ||
Sent eQSL | 2010-10-03 | ||
Received eQSL | 2010-09-20 | ||
Locator | JN85at | ||
My Locator | JO78bk | ||
Distance | 1410 km |
Back to log....
All QSO:s between 9A7IMR and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-01-05 00:02:54 | 9A7IMR | 7035.97 | PSK31 | Looks like HF in your audio line. |