Prev | QSO no. | 51 | Next |
Date and Time UTC | 2008-01-11 09:25:34 | ||
Call | OH8TV | ||
My Call | SA6AYN | ||
kHz | 7035.73 | ||
Mode | PSK31 | ||
RST sent | 579 | ||
RST received | 599 | ||
Name | Topi | ||
QTH | RAAHE | ||
QSO comment | Nice QSO. TNX | ||
Sent QSL card | 2008-01-11 | ||
Received QSL card | 2013-10-20 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-20 | ||
Locator | KP24gq | ||
My Locator | JO78bk | ||
Distance | 885 km |
Back to log....
All QSO:s between OH8TV and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-01-11 09:25:34 | OH8TV | 7035.73 | PSK31 | Nice QSO. TNX |