Prev | QSO no. | 533 | Next |
Date and Time UTC | 2010-10-10 19:24:40 | ||
Call | NA2Q | ||
My Call | SA6AYN | ||
kHz | 14071.333 | ||
Mode | PSK31 | ||
RST sent | 579 | ||
RST received | 579 | ||
Name | Dave David J Collier, Jr | ||
QTH | Fort Ann | ||
QSO comment | |||
Sent QSL card | 2010-10-11 | ||
Received QSL card | 2012-03-15 | ||
Sent eQSL | 2010-10-10 | ||
Received eQSL | 2010-10-27 | ||
Locator | FN33fk | ||
My Locator | JO78EJ | ||
Distance | 5914 km |
Back to log....
All QSO:s between NA2Q and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2010-10-10 19:24:40 | NA2Q | 14071.333 | PSK31 |