Prev | QSO no. | 535 | Next |
Date and Time UTC | 2010-10-10 21:10:44 | ||
Call | IS0WKK | ||
My Call | SA6AYN | ||
kHz | 7036.849 | ||
Mode | PSK31 | ||
RST sent | 559 | ||
RST received | 599 | ||
Name | Francesco Massidda | ||
QTH | 09012 Capoterra (Sardinia Isld) | ||
QSO comment | |||
Sent QSL card | 2010-10-11 | ||
Received QSL card | |||
Sent eQSL | 2010-10-10 | ||
Received eQSL | |||
Locator | JM49le | ||
My Locator | JO78EJ | ||
Distance | 2171 km |
Back to log....
All QSO:s between IS0WKK and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2010-10-10 21:10:44 | IS0WKK | 7036.849 | PSK31 |