Prev | QSO no. | 547 | Next |
Date and Time UTC | 2010-10-20 17:18:56 | ||
Call | SV8PKI | ||
My Call | SA6AYN | ||
kHz | 14072.292 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Manolis Makris | ||
QTH | Samos Island | ||
QSO comment | |||
Sent QSL card | 2010-10-20 | ||
Received QSL card | 2011-09-12 | ||
Sent eQSL | 2010-10-20 | ||
Received eQSL | 2010-10-21 | ||
Locator | KM37kr | ||
My Locator | JO78EJ | ||
Distance | 2470 km |
Back to log....
All QSO:s between SV8PKI and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2010-10-20 17:18:56 | SV8PKI | 14072.292 | PSK31 |