Prev | QSO no. | 550 | Next |
Date and Time UTC | 2010-10-20 18:10:04 | ||
Call | JY5HX | ||
My Call | SA6AYN | ||
kHz | 14071.381 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Munzer Qraini | ||
QTH | Amman 11118 | ||
QSO comment | |||
Sent QSL card | 2010-10-20 | ||
Received QSL card | |||
Sent eQSL | 2010-10-20 | ||
Received eQSL | |||
Locator | KM71xw | ||
My Locator | JO78EJ | ||
Distance | 3362 km |
Back to log....
All QSO:s between JY5HX and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2010-10-20 18:10:04 | JY5HX | 14071.381 | PSK31 |